Difference between revisions of "Kraken darknet onion"
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== kraken darknet onion == | == kraken darknet onion == | ||
− | + | A critical system of Atlantic Ocean currents could collapse as early as the 2030s, new research suggests [[https://kraken18s.com/ кракен ссылка]] | |
− | + | A vital system of Atlantic Ocean currents that influences weather across the world could collapse as soon as the late 2030s, scientists have suggested in a new study — a planetary-scale disaster that would transform weather and climate. | |
− | + | Several studies in recent years have suggested the crucial system — the Atlantic Meridional Overturning Circulation, or AMOC — could be on course for collapse, weakened by warmer ocean temperatures and disrupted saltiness caused by human-induced climate change. | |
− | + | But the new research, which is being peer-reviewed and hasn’t yet been published in a journal, uses a state-of-the-art model to estimate when it could collapse, suggesting a shutdown could happen between 2037 and 2064. | |
− | + | This research suggests it’s more likely than not to collapse by 2050. | |
+ | |||
+ | “This is really worrying,” said René van Westen, a marine and atmospheric researcher at the University of Utrecht in the Netherlands and study co-author. | ||
+ | |||
+ | “All the negative side effects of anthropogenic climate change, they will still continue to go on, like more heat waves, more droughts, more flooding,” he told CNN. “Then if you also have on top of that an AMOC collapse … the climate will become even more distorted.” |
Latest revision as of 12:49, 5 August 2024
kraken darknet onion[edit]
A critical system of Atlantic Ocean currents could collapse as early as the 2030s, new research suggests [кракен ссылка]
A vital system of Atlantic Ocean currents that influences weather across the world could collapse as soon as the late 2030s, scientists have suggested in a new study — a planetary-scale disaster that would transform weather and climate.
Several studies in recent years have suggested the crucial system — the Atlantic Meridional Overturning Circulation, or AMOC — could be on course for collapse, weakened by warmer ocean temperatures and disrupted saltiness caused by human-induced climate change.
But the new research, which is being peer-reviewed and hasn’t yet been published in a journal, uses a state-of-the-art model to estimate when it could collapse, suggesting a shutdown could happen between 2037 and 2064.
This research suggests it’s more likely than not to collapse by 2050.
“This is really worrying,” said René van Westen, a marine and atmospheric researcher at the University of Utrecht in the Netherlands and study co-author.
“All the negative side effects of anthropogenic climate change, they will still continue to go on, like more heat waves, more droughts, more flooding,” he told CNN. “Then if you also have on top of that an AMOC collapse … the climate will become even more distorted.”