Difference between revisions of "Ecology"
(→Fauna) |
(→Fauna) |
||
(15 intermediate revisions by 5 users not shown) | |||
Line 4: | Line 4: | ||
== Forest == | == Forest == | ||
− | The forest is a semi-dry, fertile Acadian Forest <ref name="Simpson">[https://nimbus.ca/store/restoring-the-acadian-forest-2nd-edition.html Restoring the Acadian Forest 2e]</ref> made up of primarily [[White Ash]], [[ | + | The forest is a semi-dry, fertile Acadian Forest <ref name="Simpson">[https://nimbus.ca/store/restoring-the-acadian-forest-2nd-edition.html Restoring the Acadian Forest 2e]</ref> made up of primarily [[White Ash]], [[Maple]], [[Beech]], [[Birch]] and [[Spruce]]. |
The Beech suffer from [[Beech Bark Disease]]<ref name="BBD">[https://dr6j45jk9xcmk.cloudfront.net/documents/2851/stdprod-096009.pdf Beech Bark Disease in Ontario: A Primer and Management Recommendations]</ref>. | The Beech suffer from [[Beech Bark Disease]]<ref name="BBD">[https://dr6j45jk9xcmk.cloudfront.net/documents/2851/stdprod-096009.pdf Beech Bark Disease in Ontario: A Primer and Management Recommendations]</ref>. | ||
Line 12: | Line 12: | ||
|shade_tolerance = Moderate | |shade_tolerance = Moderate | ||
|soil_preference = Moist & Sandy but tolerates most | |soil_preference = Moist & Sandy but tolerates most | ||
− | |frequency = | + | |frequency = Rare |
|plan = plant in understory and promote | |plan = plant in understory and promote | ||
|}} | |}} | ||
− | + | {{Clear}} | |
{{Tree | {{Tree | ||
− | |species = | + | |species = Maple |
|shade_tolerance = High | |shade_tolerance = High | ||
|soil_preference = Deep and Fertile | |soil_preference = Deep and Fertile | ||
Line 23: | Line 23: | ||
|plan = Promote canopy trees in beech thickets | |plan = Promote canopy trees in beech thickets | ||
|}} | |}} | ||
− | + | {{Clear}} | |
{{Tree | {{Tree | ||
|species = White Birch | |species = White Birch | ||
Line 31: | Line 31: | ||
|plan = Leave as is | |plan = Leave as is | ||
|}} | |}} | ||
+ | {{Clear}} | ||
+ | {{Tree | ||
+ | |species = Yellow Birch | ||
+ | |shade_tolerance = High | ||
+ | |soil_preference = Moist | ||
+ | |frequency = Infrequent | ||
+ | |plan = Promote | ||
+ | |}} | ||
+ | {{Clear}} | ||
{{Tree | {{Tree | ||
|species = American Beech | |species = American Beech | ||
Line 38: | Line 47: | ||
|plan = Cut those with Beech Bark Disease to promote those with disease resistant genes | |plan = Cut those with Beech Bark Disease to promote those with disease resistant genes | ||
|}} | |}} | ||
+ | {{Clear}} | ||
+ | {{Tree | ||
+ | |species = White Ash | ||
+ | |shade_tolerance = Low | ||
+ | |soil_preference = | ||
+ | |frequency = High | ||
+ | |plan = Promote at forest edge. | ||
+ | |}} | ||
+ | {{Clear}} | ||
+ | {{Tree | ||
+ | |species = Hop Hornbeam | ||
+ | |shade_tolerance = High | ||
+ | |soil_preference = moist, well-drained soil. | ||
+ | |frequency = Low | ||
+ | |plan = Promote where present (southwest property edge)|}} | ||
{{Clear}} | {{Clear}} | ||
Line 43: | Line 67: | ||
== Soil == | == Soil == | ||
− | + | Based on the [https://novascotia.ca/natr/library/forestry/reports/Soil-Types.pdf Nova Scotia Forestry Soil Type Key], the soil appears to be ST-17, and possibly ST-18, with Rocky Phase association. | |
+ | === Description === | ||
+ | ST17 is mainly associated with dry to fresh, coarse-loamy, shallow soils over near-surface | ||
+ | basalt or gabbro bedrock (including exposed bedrock). Soils show significant organic matter | ||
+ | enrichment in the A horizon through natural mixing by soil fauna (Ah horizon) or sometimes | ||
+ | pasturing (Ap horizon). Coarse fragment content (all sizes) can vary from low to high. Site | ||
+ | drainage is usually well, but can be rapid or moderately well depending on slope position. ST17 | ||
+ | profiles are unlikely to have Ae horizons below the Ah/Ap horizon. | ||
+ | |||
+ | === Distribution === | ||
+ | ST17 is mainly associated with near-surface basalt bedrock in the North Mountain (920) | ||
+ | ecodistrict, but can also be found in other parts of the province (e.g. on gabbro bedrock sites in | ||
+ | the Cape Breton Hills (310) ecodistrict). Where ST17 is a result of pasturing (Ap horizon), soils | ||
+ | would mainly be inclusions within a larger area dominated by ST8 | ||
+ | |||
+ | === Ecological Features === | ||
+ | ST17 is generally medium in fertility, with limitations mainly the result of shallow depth. Shallow | ||
+ | soils and good drainage mean moisture levels can be limiting during summer dry periods. | ||
+ | However, soil organic matter helps retain moisture making ST17 less drought prone than ST15. | ||
+ | ST17 is mainly associated with tolerant hardwood (TH) and spruce hemlock (SH) vegetation | ||
+ | types, but may support selected vegetation types in other forest groups. Associated humus | ||
+ | forms are Vermimull, Rhizomull and Mullmoder, with Leptomoder also possible on some sites. | ||
== Flora == | == Flora == | ||
Line 51: | Line 96: | ||
=== Mullein === | === Mullein === | ||
=== Black Elderberry === | === Black Elderberry === | ||
+ | === Service Berry === | ||
+ | === Trillium === | ||
== Funga == | == Funga == | ||
Line 61: | Line 108: | ||
=== Bald Eagles === | === Bald Eagles === | ||
− | A pair of [https://en.wikipedia.org/wiki/Bald_eagle Bald eagles] roost nearby on the mountain and can be seen fishing in the Bay of Fundy below. | + | A pair of [https://en.wikipedia.org/wiki/Bald_eagle Bald eagles] roost nearby on the mountain and can be seen fishing in the Bay of Fundy below. There are sightings most days, especially in the winter. The eagles will occasionally land in the yard. |
=== Snowshoe hare === | === Snowshoe hare === | ||
− | To Zanna's delight, there was a snowshoe hare[https://en.wikipedia.org/wiki/Snowshoe_hare] spotting on the driveway in the fall, indicating that the land might be an appropriate site for a rabbit farm. | + | To Zanna's delight, there was a snowshoe hare[https://en.wikipedia.org/wiki/Snowshoe_hare] spotting on the driveway in the fall, indicating that the land might be an appropriate site for a rabbit farm. We've since seen tracks in the winter. |
+ | |||
+ | === Bobcat/Lynx === | ||
+ | What appeared to be Bobcat tracks have shown up several times over the course of the winter. We suspect a [https://en.wikipedia.org/wiki/Bobcat Bobcat] as it is a predator of the Snowshoe hare. A Canada Lynx is another possibility though its range isn't recorded in the area. | ||
+ | |||
+ | === Coyotes === | ||
+ | Occasionally, Coyotes will come up to the property in packs. It is relatively rare, but most nights they can be heard down the mountain, howling. | ||
+ | |||
+ | === Barred Owl === | ||
+ | Barred owls ocassionally are spotted, sometimes encountered in the woods. They are large, silent gliders. Mating calls can be heard occasinoally. | ||
+ | |||
+ | === White Tailed deer === | ||
+ | Large packs of white tailed deer come through from time to time, sometimes in numbers as high as 20. | ||
+ | |||
+ | === Pheasant / Grouse === | ||
+ | Pheasant and grouse are occasionally seen in the driveway. | ||
== Horticulture == | == Horticulture == | ||
Line 73: | Line 135: | ||
* garlic (several varieties) | * garlic (several varieties) | ||
* Japanese weeping maple | * Japanese weeping maple | ||
− | * barberry bush | + | * barberry bush[https://en.wikipedia.org/wiki/Berberis] |
− | * smoke bush | + | * smoke bush[https://en.wikipedia.org/wiki/Cotinus] |
==== Previous ==== | ==== Previous ==== | ||
Here is a non-exhaustive list of plants that were planted prior to acquiring the property: | Here is a non-exhaustive list of plants that were planted prior to acquiring the property: | ||
* cedar | * cedar | ||
− | * yew | + | * yew[https://en.wikipedia.org/wiki/Taxus_baccata] |
− | * rhododendron | + | * rhododendron[https://en.wikipedia.org/wiki/Rhododendron] |
* rose | * rose | ||
− | * mullien | + | * mullien[https://en.wikipedia.org/wiki/Verbascum_thapsus] |
− | * rhubarb | + | * rhubarb[https://en.wikipedia.org/wiki/Rhubarb] |
− | * thyme | + | * thyme[https://en.wikipedia.org/wiki/Thyme] |
− | * walking onion | + | * walking onion[https://en.wikipedia.org/wiki/Tree_onion] |
− | * holly | + | * holly[https://en.wikipedia.org/wiki/Holly] |
* azalea | * azalea | ||
* blackberries | * blackberries | ||
− | * feverfew | + | * feverfew[https://en.wikipedia.org/wiki/Tanacetum_parthenium] |
* celandine | * celandine | ||
− | * lemon balm | + | * lemon balm[https://en.wikipedia.org/wiki/Lemon_balm] |
− | * chives | + | * chives[https://en.wikipedia.org/wiki/Chives] |
− | * St.John's wort | + | * St.John's wort[https://en.wikipedia.org/wiki/Hypericum_perforatum] |
− | * oregano | + | * oregano[https://en.wikipedia.org/wiki/Oregano] |
− | * nettle | + | * nettle[https://en.wikipedia.org/wiki/Urtica_dioica] |
− | * black | + | * black elderberry[https://en.wikipedia.org/wiki/Sambucus_nigra] |
+ | * Lovage[https://en.wikipedia.org/wiki/Lovage] | ||
+ | * sweet alyssum[https://en.wikipedia.org/wiki/Lobularia_maritima] | ||
+ | * red currant[https://en.wikipedia.org/wiki/Redcurrant] | ||
+ | * wild garlic | ||
+ | * lungwort[https://en.wikipedia.org/wiki/Pulmonaria] | ||
+ | * grape hyacinth[https://en.wikipedia.org/wiki/Muscari] | ||
+ | * star magnolia[https://en.wikipedia.org/wiki/Magnolia_stellata] | ||
+ | * red elderberry[https://en.wikipedia.org/wiki/Sambucus_pubens] | ||
+ | * american fly honeysuckle[https://en.wikipedia.org/wiki/Lonicera_canadensis] | ||
+ | * honey suckle[https://en.wikipedia.org/wiki/Honeysuckle] | ||
+ | * tulips[https://en.wikipedia.org/wiki/Tulip] | ||
+ | * fringed bleeding hearts[https://en.wikipedia.org/wiki/Dicentra_eximia] | ||
+ | * periwinkle[https://en.wikipedia.org/wiki/Vinca_major] | ||
+ | * lilac[https://en.wikipedia.org/wiki/Syringa_vulgaris] | ||
+ | * daffodil[https://en.wikipedia.org/wiki/Narcissus_(plant)] | ||
+ | * bittercress[https://en.wikipedia.org/wiki/Barbarea_vulgaris] | ||
+ | * violet[https://en.wikipedia.org/wiki/Viola_(plant)] |
Latest revision as of 13:41, 27 February 2024
3706 is located on the eastern edge of North Mountain which is enclosing the Annapolis Valley. Scot's Bay and Cape Split are just north, and the farmlands of Blomidon and Medford are below the cliff the property sits on.
The property sits on a south south-east facing slope. Weather is cooler than in the valley below.
Forest[edit]
The forest is a semi-dry, fertile Acadian Forest [1] made up of primarily White Ash, Maple, Beech, Birch and Spruce.
The Beech suffer from Beech Bark Disease[2].
White Pine | |
---|---|
Soil Preference | Moist & Sandy but tolerates most |
Shade Tolerance | Moderate |
Frequency | Rare |
Restoration Plan | plant in understory and promote |
Maple | |
---|---|
Soil Preference | Deep and Fertile |
Shade Tolerance | High |
Frequency | High |
Restoration Plan | Promote canopy trees in beech thickets |
White Birch | |
---|---|
Soil Preference | Moist |
Shade Tolerance | Low |
Frequency | High |
Restoration Plan | Leave as is |
Yellow Birch | |
---|---|
Soil Preference | Moist |
Shade Tolerance | High |
Frequency | Infrequent |
Restoration Plan | Promote |
American Beech | |
---|---|
Soil Preference | |
Shade Tolerance | Medium |
Frequency | High |
Restoration Plan | Cut those with Beech Bark Disease to promote those with disease resistant genes |
White Ash | |
---|---|
Soil Preference | |
Shade Tolerance | Low |
Frequency | High |
Restoration Plan | Promote at forest edge. |
Hop Hornbeam | |
---|---|
Soil Preference | moist, well-drained soil. |
Shade Tolerance | High |
Frequency | Low |
Restoration Plan | Promote where present (southwest property edge) |
A Land Management Plan will be created to address the usage of the natural resources on the land, including the cutting of wood for Projects.
Soil[edit]
Based on the Nova Scotia Forestry Soil Type Key, the soil appears to be ST-17, and possibly ST-18, with Rocky Phase association.
Description[edit]
ST17 is mainly associated with dry to fresh, coarse-loamy, shallow soils over near-surface basalt or gabbro bedrock (including exposed bedrock). Soils show significant organic matter enrichment in the A horizon through natural mixing by soil fauna (Ah horizon) or sometimes pasturing (Ap horizon). Coarse fragment content (all sizes) can vary from low to high. Site drainage is usually well, but can be rapid or moderately well depending on slope position. ST17 profiles are unlikely to have Ae horizons below the Ah/Ap horizon.
Distribution[edit]
ST17 is mainly associated with near-surface basalt bedrock in the North Mountain (920) ecodistrict, but can also be found in other parts of the province (e.g. on gabbro bedrock sites in the Cape Breton Hills (310) ecodistrict). Where ST17 is a result of pasturing (Ap horizon), soils would mainly be inclusions within a larger area dominated by ST8
Ecological Features[edit]
ST17 is generally medium in fertility, with limitations mainly the result of shallow depth. Shallow soils and good drainage mean moisture levels can be limiting during summer dry periods. However, soil organic matter helps retain moisture making ST17 less drought prone than ST15. ST17 is mainly associated with tolerant hardwood (TH) and spruce hemlock (SH) vegetation types, but may support selected vegetation types in other forest groups. Associated humus forms are Vermimull, Rhizomull and Mullmoder, with Leptomoder also possible on some sites.
Flora[edit]
St. John's Wort[edit]
Wild Sarsaparilla[edit]
Mullein[edit]
Black Elderberry[edit]
Service Berry[edit]
Trillium[edit]
Funga[edit]
Chaga[edit]
A medicinal mushroom that grows on dying birch trees. Used for Chaga tea.
Turkey Tail[edit]
A medicinal mushroom that grows on fallen hardwood such as maple. Used for tincture and tea.
Fauna[edit]
Bald Eagles[edit]
A pair of Bald eagles roost nearby on the mountain and can be seen fishing in the Bay of Fundy below. There are sightings most days, especially in the winter. The eagles will occasionally land in the yard.
Snowshoe hare[edit]
To Zanna's delight, there was a snowshoe hare[1] spotting on the driveway in the fall, indicating that the land might be an appropriate site for a rabbit farm. We've since seen tracks in the winter.
Bobcat/Lynx[edit]
What appeared to be Bobcat tracks have shown up several times over the course of the winter. We suspect a Bobcat as it is a predator of the Snowshoe hare. A Canada Lynx is another possibility though its range isn't recorded in the area.
Coyotes[edit]
Occasionally, Coyotes will come up to the property in packs. It is relatively rare, but most nights they can be heard down the mountain, howling.
Barred Owl[edit]
Barred owls ocassionally are spotted, sometimes encountered in the woods. They are large, silent gliders. Mating calls can be heard occasinoally.
White Tailed deer[edit]
Large packs of white tailed deer come through from time to time, sometimes in numbers as high as 20.
Pheasant / Grouse[edit]
Pheasant and grouse are occasionally seen in the driveway.
Horticulture[edit]
Gardens[edit]
Fall 2020[edit]
This is what we put in the ground during in October and November 2020
Previous[edit]
Here is a non-exhaustive list of plants that were planted prior to acquiring the property:
- cedar
- yew[4]
- rhododendron[5]
- rose
- mullien[6]
- rhubarb[7]
- thyme[8]
- walking onion[9]
- holly[10]
- azalea
- blackberries
- feverfew[11]
- celandine
- lemon balm[12]
- chives[13]
- St.John's wort[14]
- oregano[15]
- nettle[16]
- black elderberry[17]
- Lovage[18]
- sweet alyssum[19]
- red currant[20]
- wild garlic
- lungwort[21]
- grape hyacinth[22]
- star magnolia[23]
- red elderberry[24]
- american fly honeysuckle[25]
- honey suckle[26]
- tulips[27]
- fringed bleeding hearts[28]
- periwinkle[29]
- lilac[30]
- daffodil[31]
- bittercress[32]
- violet[33]